XL-UVC series flow epheleleyo ultraviolet isixhobo disinfectant isebenzisa ekhethekileyo eyenziwe yamandla aphezulu e-ozone free ultraviolet germicidal isibane.Isixhobo sikwaxhotyiswe nge-micro carbon austenite intsimbi yensimbi engenasici kunye nengaphakathi elicwangcisiweyo ngokukodwa, ngelixa ingaphandle lombhobho liphuculwe ngokukodwa.Isiphumo soku kukuba amanzi adlula umgqomo aya kugqatswa kwaye afumane i-253.7mm(UVC) ye-ultraviolet edlula kumbhobho, ebonelela ngesiphumo esihle kakhulu sokubulala iintsholongwane.
* Uphawu
1. I-reactor isebenzisa i-304 yentsimbi ekhazimlisiweyo, ingaphakathi eligudileyo alishiyi ndawo yokuvala inzala.
2. I-tube yokukhanya kwe-ultraviolet ixhotywe ngomkhono we-quartz, ukuqinisekisa ubushushu obuphezulu bokusebenza.
3. Ubume bombane besixhobo bufanelekile kwiinkcukacha ezininzi zombane.
4. Uyilo olukhethekileyo lwangaphandle lwenza isixhobo silungele ukusetyenziswa.
5. Ukuvala inzala kuyo yonke ingqukuva, kusebenza kakuhle kakhulu, izinga lokuvala inzala ukuya kuthi ga kwi-99.9%.
6. Imveliso ephezulu, inzalo yomzimba, akukho miphumo, akukho ngcoliseko yesibini.
7. Ubungakanani bamanzi anokukhutshwa inzalo ukusuka kwi-5.5-250T/H.Isixhobo silungelelanisa amachibi okubhukuda, i-spa kunye neepaki zamanzi ezinobungakanani obuhlukeneyo.
Amandla(W) | Ukuqukuqela okukaliwe(m³/h) | Umbane osebenzayo (v) | IKhabhinethi | Ubungakanani beKhabhinethi L*D*H(mm) | Ibhokisi yokulawula | Amandla esibane (W*Qty) | I-Inlet & Outlet idayamitha DN | |
Nge/ngaphandle | Izinto eziphathekayo | |||||||
78 | 5.5 | 220V/50Hz | 304SS | 930*108*720 | Nge | Intsimbi yekhabhoni epeyintiweyo | 39W*2 | Dn32 screw |
160 | 12 | 220V/50Hz | 304SS | 930*108*720 | Nge | Intsimbi yekhabhoni epeyintiweyo | 80W*2 | Dn50 screw |
240 | 20 | 220V/50Hz | 304SS | 930*159*780 | Nge | Intsimbi yekhabhoni epeyintiweyo | 80W*3 | Dn65 |
320 | 25 | 220V/50Hz | 304SS | 930*159*780 | Nge | Intsimbi yekhabhoni epeyintiweyo | 80W*4 | Dn80 |
465 | 35 | 220V/50Hz | 304SS | 1630*219*830 | Nge | Intsimbi yekhabhoni epeyintiweyo | 155W*3 | Dn100 |
620 | 45 | 220V/50Hz | 304SS | 1630*219*830 | Nge | Intsimbi yekhabhoni epeyintiweyo | 155W*4 | Dn80 okanye 100 |
775 | 60 | 220V/50Hz | 304SS | 1630*219*1080 | Nge | Intsimbi yekhabhoni epeyintiweyo | 155W*5 | Dn150 |
930 | 80 | 220V/50Hz | 304SS | 1630*325*1180 | Nge | Intsimbi yekhabhoni epeyintiweyo | 155W*6 | Dn150 |
1280 | 90 | 220V/50Hz | 304SS | 1630*325*1180 | Nge | Intsimbi yekhabhoni epeyintiweyo | 320W*4 | Dn150 |
1085 | 100 | 220V/50Hz | 304SS | 1630*325*1180 | Nge | Intsimbi yekhabhoni epeyintiweyo | 155W*7 | Dn150 |
1395 | 125 | 220V/50Hz | 304SS | 1630*325*1200 | Nge | Intsimbi yekhabhoni epeyintiweyo | 155W*9 | Dn150 |
1600 | 110 | 220V/50Hz | 304SS | 1630*325*1400 | Nge | Intsimbi yekhabhoni epeyintiweyo | 320W*5 | Dn150 |
1705 | 150 | 220V/50Hz | 304SS | 1630*325*1500 | Nge | Intsimbi yekhabhoni epeyintiweyo | 155W*11 | Dn200 |
1920 | 130 | 220V/50Hz | 304SS | 1630*325*1500 | Nge | Intsimbi yekhabhoni epeyintiweyo | 320W*6 | Dn150 |
2240 | 150 | 220V/50Hz | 304SS | 1630*377*1500 | Nge | Intsimbi yekhabhoni epeyintiweyo | 320W*7 | Dn200 |
2560 | 180 | 220V/50Hz | 304SS | 1630*377*1500 | Nge | Intsimbi yekhabhoni epeyintiweyo | 320W*8 | Dn200 |
2880 | 200 | 220V/50Hz | 304SS | 1630*377*1500 | Nge | Intsimbi yekhabhoni epeyintiweyo | 320W*9 | Dn200 |
Ixesha lokuposa: Jan-27-2021